Horizontal Hot Stove Industrial Hot Air WRF Boiler 1-20 Ton Low Energy Consumption
Grundlegende Eigenschaften
Herkunftsort:Henan, China
Markenbezeichnung:HengNuo
Immobilienhandel
Mindestbestellmenge:1
Spezifikationen
| Video-Ausgangskontrolle: | Bereitgestellt | Maschinenprüfbericht: | Bereitgestellt |
|---|---|---|---|
| Kernkomponenten: | Kesselkörper | Typ: | Natürliche Zirkulation |
| Verwendung: | Industriell | Struktur: | indirekt |
| Druck: | Max. 2,5 MP | Stil: | Horizontal |
| Kraftstoff: | Kraftstoff und Gas, Leichtöl, Schweröl, Gaskraftstoff | Ausgabe: | heiße Luft |
| Abmessung (L*B*H): | Abhängig von der Kesselkapazität | Garantie: | 2 Jahre |
| wichtige Verkaufsargumente: | Einfache Bedienung, lange Lebensdauer, automatisch, geringe Wartungskosten | Material: | Q345R-Stahlplatte, Q345R-Stahlplatte |
| Gewicht (kg): | 1000 | Produktname: | WRF horizontaler Brenngas-Heißwindofen |
| Farbe: | Maßgeschneidert | Kapazität: | 1-20 Tonnen |
| Dampftemperatur: | 174-225 Grad | Thermische Effizienz: | Mehr als 85% |
| Lebensspanne: | Mehr als 30 Jahre | ||
| Hervorheben | Low Energy Consumption Hot Stove,Horizontal Hot Stove WRF Boiler,20Ton Hot Stove Boiler |
||
Produkt-Beschreibung
You are welcome to contact me anytime Product Paramenters Model WRF-10-YQ WRF-30-YQ WRF-60-YQ WRF-80-YQ WRF-100-YQ WRF-200-YQ WRF-300-YQ Rated power(MW) 0.12 0.35 0.7 1.05 1.2 2.4 3.5 Applicable temperature(℃) 60-300 60-300 60-300 60-300 60-300 60-300 60-300 Thermalefficiency( % ) 86 86 86 86 86 86 86 Fuel consumption Natural gas(m3/h) 15 46 93 124 155 310 464 Liquid gas(m3/h) 12 37 74 99 124 248 371 City gas(m3/h) 33 98 195 260 325 650 975 Light diesel(Kg/h) 13 38 76 102 127
Produkt-Tags
KONTAKTDATEN
Henan Hengnuo Boiler Co., Ltd
Gesprächspartner: Mr. Leo Si
Telefon: 19059606165