High Efficiency CDZL Biomass Chain Hot Water Boiler Water Tube Horizontal Steam Boiler
Proprietà di base
Luogo di origine:Henan, Cina
Marchio:HengNuo
Proprietà Commerciali
Quantità di ordine minimo:1
Specifiche
| Videoispezione in uscita: | Fornito | Rapporto di prova del macchinario: | Fornito |
|---|---|---|---|
| componenti principali: | corpo della caldaia | Tipo: | Circolazione naturale |
| Utilizzo: | Industriale | Struttura: | tubi di fuoco e acqua |
| Pressione: | Bassa pressione | Stile: | Orizzontale |
| carburante: | Carbone/biomassa | produzione: | Acqua calda |
| Dimensione (l*w*h): | Dipende dalla capacità della caldaia | Garanzia: | 2 anni |
| punti chiave di vendita: | Facile da utilizzare, lunga durata, automatico, basso costo di manutenzione | Materiale: | Piastra in acciaio Q345R, piastra in acciaio Q345R |
| peso (kg): | 1000 | Nome del prodotto: | Caldaia per acqua calda a catena a biomassa CDZL |
| Colore: | Personalizzato | Capacità: | 1-20 tonnellate |
| Pressione di progetto: | 1.0Mpa,1.25Mpa 1.6Mpa 2.5Mpa | Temperatura del vapore: | 174-225 gradi |
| Efficienza termica: | Oltre l'85% | Durata: | Più di 30 anni |
| Evidenziare | Industrial Production Hot Water Boiler,Water Tube Industrial Hot Water Boiler,Horizontal CDZL Biomass Chain Hot Water Boiler |
||
Descrizione di prodotto
Welcome to contact me for more discounts Product Introduction: Adopting a biased furnace chamber and a wet back structure, high-temperature flue gas sequentially flushes the second and third return ducts, and then is discharged into the atmosphere through the chimney in the rear chamber. The heating area of the boiler is designed and configured according to high standards, fully absorbing effective heat, with low exhaust temperature, low heat loss, sufficient output, and high
Tag dei prodotti
DETTAGLI DEL CONTATTO
Henan Hengnuo Boiler Co., Ltd
Referente: Mr. Leo Si
Telefono: 19059606165