Industrial Use Horizontal Steam Boiler 500-8000 Kg/Hr Natural Gas Diesel Oil Fired
Basiseigenschappen
Plaats van herkomst:Henan, China
Merknaam:HengNuo
Handelsgoederen
Minimale bestelhoeveelheid:1
Specificaties
| Video uitgaande inspectie: | Mits | Machinetestrapport: | Mits |
|---|---|---|---|
| kerncomponenten: | koelkast | Type: | Natuurlijke Omloop |
| Gebruik: | Industrieel | Structuur: | brand- en waterbuis |
| Druk: | Max. 2,5 MP | Stijl: | Horizontaal |
| brandstof: | Brandstof en gas, lichte olie, zware olie, gasbrandstof | uitgang: | Stoom |
| Afmeting (l*b*h): | Afhankelijk van de capaciteit van de ketel | Garantie: | 2 jaar |
| belangrijkste verkoopargumenten: | Gemakkelijk te bedienen, lange levensduur, automatisch, lage onderhoudskosten | Materiaal: | Q345R stalen plaat, Q345R stalen plaat |
| gewicht (kg): | 1000 | Productnaam: | WNS horizontale heetwaterketel op brandstofgas onder druk |
| Kleur: | Aangepast | Capaciteit: | 1-20 ton |
| Stoomtemperatuur: | 174-225 graden | Thermische efficiëntie: | Meer dan 85% |
| Levensduur: | Meer dan 30 jaar | ||
| Markeren | 8000kg/hr Horizontal Hot Water Boiler,Gas Diesel Oil Hot Water Boiler,Automatic Industrial Hot Water Boiler |
||
Productomschrijving
You are welcome to contact me anytime Product Paramenters Model WNS 0.35 WNS 0.48 WNS 0.58 WNS 0.7 WNS 0.93 WNS 1.05 WNS 1.16 WNS 1.4 Rated heat generation(MW) 0.35 0.48 0.58 0.7 0.93 1.05 1.16 1.4 Working pressure(MPa) 0.7 Outlet water temperature(℃) 95/115 Return water temperature(℃) 70 Thermal efficiency(%) 93-96 Fuel consume measure Light oil(kg/h) 31 41 51 61 81 92 103 123 Bio-oil(kg/h) 32 43 54 65 86 97 108 129 Natural gas(Nm³h) 34 45 57 68 91 102 116 136 City gas(Nm³h)
Producttags
CONTACTdetails
Henan Hengnuo Boiler Co., Ltd
Contactpersoon: Mr. Leo Si
Tel.: 19059606165