Fully Automatic Low Pressure Fire Tube Hot Air Stove Biomass Wood Coal Fired LRF Series
Basiseigenschappen
Plaats van herkomst:Henan, China
Merknaam:hengnuo
Handelsgoederen
Minimale bestelhoeveelheid:1
Specificaties
| Video uitgaande inspectie: | Mits | Machinetestrapport: | Mits |
|---|---|---|---|
| kerncomponenten: | Drukvat, motor, schroef, ketel | Type: | Natuurlijke Omloop |
| Gebruik: | Industrieel | Structuur: | brand- en waterbuis |
| Druk: | Lage druk | Stijl: | Verticaal |
| brandstof: | Biomassa, steenkool, hout, brandhout, boomstammen, vast afval | uitgang: | hete lucht |
| Afmeting (l*b*h): | Dit is afhankelijk van het ketelvermogen | Garantie: | 1 jaar |
| belangrijkste verkoopargumenten: | Automatische, eenvoudig te bedienen brandbuis met drie doorgangen en ingebouwde stofafscheider | Materiaal: | Roestvrij staal, gietijzer |
| gewicht (kg): | 1550 | Productnaam: | Biomassa gestookte kolen heteluchtketel |
| Thermische efficiëntie: | 89% | Uitgang warmte: | 100.000 kcal tot 6.000.000 kcal |
| Spanning: | Driefasig 380v 50Hz (aanpasbaar indien nodig) | toepassingsgebied: | Kasverwarming, voedselverwerking en drogen |
| Uitgangsvermogen: | 120 kW tot 7000 kW | Outputtemperatuur:: | 60-500°C° |
| Design voordelen: | Multi-pass structuur, gevinde buis | model: | LRF-10 tot LRF-240 |
| Markeren | Fire Tube Hot Air Stove,Fully Automatic Hot Air Stove,Biomass Wood Hot Air Stove |
||
Productomschrijving
Product descriptions from the supplier Vertical Compact Structure LRF hot air boiler adopts a vertical integrated design, saving workshop space and facilitating installation and movement. High Thermal Efficiency Energy Saving Optimized combustion and heat exchange structure, fuel fully burned, lower operating cost. Wide Fuel Adaptability Suitable for various biomass fuels: wood, sawdust, crop straw, biomass pellets, wide application range. Stable Hot Air Supply Large air
Producttags
CONTACTdetails
Henan Hengnuo Boiler Co., Ltd
Contactpersoon: Mr. Leo Si
Tel.: 19059606165