Heavy Industry SZL Biomass Fired Steam Boiler Chain Grate Steam Boiler For Power Plant
Basiseigenschappen
Plaats van herkomst:Henan, China
Merknaam:HengNuo
Handelsgoederen
Minimale bestelhoeveelheid:1
Prijs:RM 16,596.63-20,745.78
Specificaties
| Video uitgaande inspectie: | Mits | Machinetestrapport: | Mits |
|---|---|---|---|
| kerncomponenten: | koelkast | Type: | Natuurlijke Omloop |
| Gebruik: | Industrieel | Structuur: | brand- en waterbuis |
| Druk: | Lage druk | Stijl: | Horizontaal |
| brandstof: | Biomassa, steenkool, stro, hout | uitgang: | Stoom |
| Afmeting (l*b*h): | Afhankelijk van de capaciteit van de ketel | Garantie: | 2 jaar |
| belangrijkste verkoopargumenten: | Gemakkelijk te bedienen, lange levensduur, automatisch, lage onderhoudskosten | Materiaal: | Q345R stalen plaat, Q345R stalen plaat |
| gewicht (kg): | 1000 | Productnaam: | Automatische kolengestookte kettingroosterstokerstoomketel |
| Geschatte verdampingscapaciteit: | 0,5-35t/u | Capaciteit: | 1-20 ton |
| Ontwerpdruk: | 1.0Mpa,1.25Mpa 1.6Mpa 2.5Mpa | Stoomtemperatuur: | 174-225 graden |
| Thermische efficiëntie: | Meer dan 85% | Levensduur: | Meer dan 30 jaar |
| Markeren | 20 Ton SZL Biomass Fired Steam Boiler,Biomass Fired Chain Grate Steam Boiler,Power Plant Biomass Steam Boiler |
||
Productomschrijving
Welcome to contact me for more discounts Product Introduction: The SZL double drum longitudinal chain grate boiler adopts a double drum longitudinal arrangement, and the boiler burns biomass formed solid fuel. The water-cooled walls on both sides of the furnace adopt a membrane water-cooled wall structure; The water-cooled wall tubes on the front and rear walls of the furnace extend downwards to the upper part of the grate, forming front and rear arches. This not only
Producttags
CONTACTdetails
Henan Hengnuo Boiler Co., Ltd
Contactpersoon: Mr. Leo Si
Tel.: 19059606165